<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photographers Forum Blog</title>
	<atom:link href="http://www.photographersforum.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.photographersforum.org/blog</link>
	<description>Nashua, NH</description>
	<lastBuildDate>Tue, 07 Sep 2010 02:05:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>October 2nd &amp; 3rd &#8211; Beaver Brook Art Show Info</title>
		<link>http://www.photographersforum.org/blog/?p=41</link>
		<comments>http://www.photographersforum.org/blog/?p=41#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=41</guid>
		<description><![CDATA[A chance to show off your work! Click on http://www.beaverbrook.org . On October 2 &#38; 3, the Beaver Brook Assoc in Hollis holds their Annual Fall Festival and Art Show. Entry forms and details are located on the web site. Please let the club know if you enter your photographs. We’d love to attend and [...]]]></description>
			<content:encoded><![CDATA[<p>A chance to show off your work! Click on <a rel="nofollow" href="http://www.beaverbrook.org/" target="_blank">http://www.beaverbrook.org</a> . On October 2 &amp; 3, the Beaver Brook Assoc in Hollis holds their Annual Fall Festival and Art Show. Entry forms and details are located on the web site. Please let the club know if you enter your photographs. We’d love to attend and support our fellow members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Program Night Recap &#8211; by Dan Splaine</title>
		<link>http://www.photographersforum.org/blog/?p=36</link>
		<comments>http://www.photographersforum.org/blog/?p=36#comments</comments>
		<pubDate>Tue, 04 May 2010 16:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=36</guid>
		<description><![CDATA[Below is the list of links for the websites I discussed at  last Monday&#8217;s meeting.  There are links for individual providers as well  as for some comparative reviews to help you evaluate each site.  The  options for photo sharing online are rapidly evolving and involve  numerous variables.  This list is a [...]]]></description>
			<content:encoded><![CDATA[<div>Below is the list of links for the websites I discussed at  last Monday&#8217;s meeting.  There are links for individual providers as well  as for some comparative reviews to help you evaluate each site.  The  options for photo sharing online are rapidly evolving and involve  numerous variables.  This list is a good place to start your learning  process and to learn about some of the features that are avalable.</div>
<div>Photo sharing online definitely does not  have a &#8220;one size fits all&#8221; solution and it requires research and a  certian ammount of homework to choose one for your self.  I hope this  reference will help you begin that decision process.</div>
<div>I  have also included a link to <strong>IMAGE MAKERS PHOTOGRAPHIC WORKSHOPS</strong> which is a meet-up group that I recently formed for presenting digital  photography classes  (<a rel="nofollow" href="http://www.meetup.com/Image-Makers-Photographic-Workshop/%29." target="_blank">http://www.meetup.com/Image-Makers-Photographic-Workshop/).</a></div>
<div>I  am offering courses on multiple photography topics as well as photo  outings.  If you are interested in learning more about using your camera  I would encourage you to join the group (it is FREE to join).</div>
<div>
<h1>2010        Photo sharing/ On-line gallery websites</h1>
<p><strong><span style="text-decoration: underline;">Photo sharing sites</span></strong></p>
<p>Flickr      <a href="http://www.flickr.com/">http://www.flickr.com/</a></p>
<p>Photo bucket     <a href="http://photobucket.com/">http://photobucket.com/</a></p>
<p>Fotki       <a href="http://www.fotki.com/us/en/">http://www.fotki.com/us/en/</a></p>
<p>Shutterfly            <a href="http://www.shutterfly.com/">http://www.shutterfly.com/</a></p>
<p>Smug mug           <a href="http://www.smugmug.com/">http://www.smugmug.com/</a></p>
<p>Zenfolio               <a href="http://www.zenfolio.com/">http://www.zenfolio.com/</a></p>
<p>Picasa    <a href="http://picasa.google.com/">http://picasa.google.com/</a></p>
<p>Photoshop.com        <a href="https://www.photoshop.com/">https://www.photoshop.com/</a></p>
<p>Pictage                 <a href="http://www.pictage.com/">http://www.pictage.com/</a></p>
<p>Webshots           <a href="http://www.webshots.com/">http://www.webshots.com/</a></p>
<p>Snap fish              <a href="http://www.snapfish.com/">http://www.snapfish.com/</a></p>
<p><strong><span style="text-decoration: underline;">Photo sharing site reviews- useful links</span></strong></p>
<p><a href="http://photo-sharing-services-review.toptenreviews.com/">http://photo-sharing-services-review.toptenreviews.com/</a></p>
<p><a href="http://www.1stwebdesigner.com/development/photo-sharing-websites-online/">http://www.1stwebdesigner.com/development/photo-sharing-websites-online/</a></p>
<p><a href="http://www.fotohacker.com/2008/01/14/favorite-photo-sharing-websites/">http://www.fotohacker.com/2008/01/14/favorite-photo-sharing-websites/</a></p>
<p>Presented by  Dan Splaine    Test of Time Photography      <a href="mailto:info@testoftimephoto.com">info@testoftimephoto.com</a></p>
<p>One More great link added by Club Member Paul Johnson:  <span style="font-family: Arial; color: #0000ff; font-size: x-small;"><a rel="nofollow" href="http://www.phanfare.com/" target="_blank">www.Phanfare.com</a>.<br />
</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon Photo Contest by MidWest Photo</title>
		<link>http://www.photographersforum.org/blog/?p=33</link>
		<comments>http://www.photographersforum.org/blog/?p=33#comments</comments>
		<pubDate>Tue, 04 May 2010 16:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=33</guid>
		<description><![CDATA[http://www.mpex.com/page.htm?pg=PHOTO-CONTEST
For you Nikon Shooters!!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mpex.com/page.htm?pg=PHOTO-CONTEST" target="_blank">http://www.mpex.com/page.htm?pg=PHOTO-CONTEST</a></p>
<p>For you Nikon Shooters!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=33</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing the Right PhotoBook</title>
		<link>http://www.photographersforum.org/blog/?p=29</link>
		<comments>http://www.photographersforum.org/blog/?p=29#comments</comments>
		<pubDate>Tue, 04 May 2010 16:16:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=29</guid>
		<description><![CDATA[http://www.digitalhomethoughts.com/news/show/97676/the-great-photo-book-round-up-review-who-makes-the-best-photo-books.html
This is a great link provided by Club Member Eric Hansen.  Lots of useful information to be had!!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalhomethoughts.com/news/show/97676/the-great-photo-book-round-up-review-who-makes-the-best-photo-books.html" target="_blank">http://www.digitalhomethoughts.com/news/show/97676/the-great-photo-book-round-up-review-who-makes-the-best-photo-books.html</a></p>
<p>This is a great link provided by Club Member Eric Hansen.  Lots of useful information to be had!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>question #3 from the Q&amp;A night &#8211; doing your own matting and framing</title>
		<link>http://www.photographersforum.org/blog/?p=26</link>
		<comments>http://www.photographersforum.org/blog/?p=26#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=26</guid>
		<description><![CDATA[It&#8217;s relatively easy to do your own matting and framing.  In the long run, it is much more cost-effective to do your own.  The initial investment will run about $150 for a mat cutter, metal straight-edge, mat knife, mounting adhesive, foam core, and mats.  First lesson: only use acid-free, archival mats.  Otherwise, your mats will yellow [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s relatively easy to do your own matting and framing.  In the long run, it is much more cost-effective to do your own.  The initial investment will run about $150 for a mat cutter, metal straight-edge, mat knife, mounting adhesive, foam core, and mats.  First lesson: only use acid-free, archival mats.  Otherwise, your mats will yellow over time.  The cut edges may become yellow (or orange) within a year.  Stores like A.C. Moore and Michael&#8217;s seel a Logan mat cutter that&#8217;s pretty decent.  The instructions that come with the mat cutter are about all you will need for basic matting.  Some of us use 3M Positionable Mounting Adhesive (PMA) which comes in rolls and costs about $50 a roll.  3M PMA is essentially rubber cement on a roll&#8230; and it comes with instructions also.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>question #1 from the Q&amp;A night &#8211; white balance</title>
		<link>http://www.photographersforum.org/blog/?p=22</link>
		<comments>http://www.photographersforum.org/blog/?p=22#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:23:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=22</guid>
		<description><![CDATA[If you don&#8217;t want to (or can&#8217;t) use a preset white balance in your camera, you can photograph a grey card to set the white balance on your camera, so that all subsequent images will be balanced the same.  Alternatively, you can use the automatic setting on your camera.  Very possible, no matter which way you [...]]]></description>
			<content:encoded><![CDATA[<p>If you don&#8217;t want to (or can&#8217;t) use a preset white balance in your camera, you can photograph a grey card to set the white balance on your camera, so that all subsequent images will be balanced the same.  Alternatively, you can use the automatic setting on your camera.  Very possible, no matter which way you do it, you may want to tweak the color temperature when you import your image into your photo software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>question #2 from the Q&amp;A night &#8211; ISO and grain</title>
		<link>http://www.photographersforum.org/blog/?p=19</link>
		<comments>http://www.photographersforum.org/blog/?p=19#comments</comments>
		<pubDate>Wed, 06 Jan 2010 22:18:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=19</guid>
		<description><![CDATA[Generally, the higher the ISO you use, the grainier (and noisier) the image will be.  The same holds true with shutter speed.  A faster shutter speed will give you more grain/noise.
]]></description>
			<content:encoded><![CDATA[<p>Generally, the higher the ISO you use, the grainier (and noisier) the image will be.  The same holds true with shutter speed.  A faster shutter speed will give you more grain/noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!!!  Upcoming Photo Opportunities &#8212;- read more!</title>
		<link>http://www.photographersforum.org/blog/?p=17</link>
		<comments>http://www.photographersforum.org/blog/?p=17#comments</comments>
		<pubDate>Sun, 03 Jan 2010 16:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=17</guid>
		<description><![CDATA[Hoping 2010 Provides Tons of Photo Opportunities for everyone!
SAT &#8211; FEB 6:    Nashoba Valley Camera Club has offered an invitation for Sat, Feb 6. An educational afternoon with Robert O’Toole who will present a series of wildlife and nature images with an emphasis on techniques he used to capture the images. Robert O’Toole is a [...]]]></description>
			<content:encoded><![CDATA[<p>Hoping 2010 Provides Tons of Photo Opportunities for everyone!</p>
<p><strong>SAT &#8211; FEB 6:    Nashoba Valley Camera Club</strong> has offered an invitation for Sat, Feb 6. An educational afternoon with Robert O’Toole who will present a series of wildlife and nature images with an emphasis on techniques he used to capture the images. Robert O’Toole is a BBC Wildlife photographer of the year award winner and the American Bald Eagle Foundation photographer of the year for 2008. Flyers on the table at the meetings. Also, an email will be sent with information. Cost is $20</p>
<p><strong>SAT &amp; SUN &#8211; FEB 13 &amp; 14:  NH Orchid Show</strong> – Valentine’s weekend, Feb 13 &amp; 14 – 8 a.m. to 9 a.m. only – free admission for photographers.  Radisson Hotel at Exit 1.  web site is nhorchids.org</p>
<p>If anyone has any other photo opportunities to share &#8211; please email Colette Crisp at colette crisp [ at ] earthlink . net   (minus all the spaces!!)  or  webmaster [ at ] photographers forum . org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come and Show Support for Club Member Chris Otte!</title>
		<link>http://www.photographersforum.org/blog/?p=14</link>
		<comments>http://www.photographersforum.org/blog/?p=14#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=14</guid>
		<description><![CDATA[The Beaver Brook Art show opened this weekend and will continue into next weekend, when they will also have their fall festival. Chris Otte is  the featured artists this year, be sure to stop by and say hi if you check out the show.
http://www.nashuatelegraph.com/apps/pbcs.dll/article?AID=/20090921/NEIGHBORS01/909219985
http://www2.beaverbrook.org/bbff09.htm
www.chrisotte.com
]]></description>
			<content:encoded><![CDATA[<p>The Beaver Brook Art show opened this weekend and will continue into next weekend, when they will also have their <span id="lw_1254186129_0">fall festival</span>. Chris Otte is  the featured artists this year, be sure to stop by and say hi if you check out the show.</p>
<p><a href="http://www.nashuatelegraph.com/apps/pbcs.dll/article?AID=/20090921/NEIGHBORS01/909219985" target="_blank"><span id="lw_1254186129_1">http://www.nashuatelegraph.com/apps/pbcs.dll/article?AID=/20090921/NEIGHBORS01/909219985</span></a><br />
<a href="http://www2.beaverbrook.org/bbff09.htm" target="_blank"><span id="lw_1254186129_2">http://www2.beaverbrook.org/bbff09.htm</span></a></p>
<p><a href="http://www.chrisotte.com/" target="_blank"><span id="lw_1254186129_3">www.chrisotte.com</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Foliage Info!</title>
		<link>http://www.photographersforum.org/blog/?p=9</link>
		<comments>http://www.photographersforum.org/blog/?p=9#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:01:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://www.photographersforum.org/blog/?p=9</guid>
		<description><![CDATA[Greg Mazzotta sent the following email to the club with great info on Fall Foliage!!!
http://www.foliagenetwork.com/



Report #5 &#8211; September 26, 2009



September 26, 2009
The foliage is progressing in the Northeast. In northern New England, colors  are popping in the mountains. Northern Maine, northern New Hampshire, northeast  Vermont and northeast New York have crossed into the [...]]]></description>
			<content:encoded><![CDATA[<p>Greg Mazzotta sent the following email to the club with great info on Fall Foliage!!!</p>
<p><span style="font-size: medium;"><a href="http://www.foliagenetwork.com/" target="_blank"><span id="lw_1254185466_0">http://www.foliagenetwork.com/</span></a></span></p>
<table border="0">
<tbody>
<tr>
<td width="100%">Report #5 &#8211; <span id="lw_1254185466_1" style="background: transparent none repeat scroll 0% 0%; cursor: pointer; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">September 26</span>, 2009</td>
</tr>
</tbody>
</table>
<p><strong>September 26, 2009</strong></p>
<p>The foliage is progressing in the Northeast. In northern New England, colors  are popping in the mountains. Northern Maine, northern <span id="lw_1254185466_2">New Hampshire</span>, northeast  Vermont and northeast New York have crossed into the moderate color range (31% &#8211;  60% change). Elsewhere in the region, mostly low color (11% &#8211; 30% change) is  being reported. Lead drop is not a factor at this time.</p>
<p>This information provided by  Marek D. Rzonca, The Foliage Network.</p>
<p>Next Report: <span id="lw_1254185466_3" style="border-bottom: 1px dashed #0066cc; background: transparent none repeat scroll 0% 0%; cursor: pointer; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;">Wednesday, September  30, 2009</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photographersforum.org/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
